Size Guides
T-SHIRTS | S | M | L | XL | XXL |
CHEST WIDTH | 47.00 CM | 52.00 CM | 56.50 CM | 61.00 CM | 64.00 CM |
FRONT LENGTH | 71.00 CM | 75.00 CM | 78.50 CM | 82.00 CM | 83.50 CM |
SLEEVE LENGTH | 20.50 CM | 21.50 CM | 22.50 CM | 23.50 CM | 24.50 CM |
PULLOVER HOODIES | S | M | L | XL | XXL |
CHEST WIDTH | 64.00 CM | 66.00 CM | 68.00 CM | 70.00 CM | 72.00 CM |
FRONT LENGTH | 74.00 CM | 75.00 CM | 76.00 CM | 77.00 CM | 78.00 CM |
SLEEVE LENGTH | 57.00 CM | 58.00 CM | 59.00 CM | 60.00 CM | 61.00 CM |
CARDIGANS | S | M | L | XL | XXL |
CHEST WIDTH | 60.00 CM | 62.00 CM | 64.00 CM | 66.00 CM | 68.00 CM |
FRONT LENGTH | 71.50 CM | 74.00 CM | 76.50 CM | 79.00 CM | 81.50 CM |
SLEEVE LEGNTH | 59.00 CM | 60.00 CM | 61.00 CM | 62.00 CM | 63.00 CM |
SWEATPANTS | S | M | L | XL | XXL |
WAIST WIDTH | 34.00 CM | 36.00 CM | 38.00 CM | 40.00 CM | 42.00 CM |
INSEAM | 72.00 CM | 73.00 CM | 74.00 CM | 75.00 CM | 76.00 CM |
FRONT RISE | 26.00 CM | 27.00 CM | 28.00 CM | 29.00 CM | 30.00 CM |
LEG OPENING | 12.50 CM | 13.00 CM | 13.50 CM | 14.00 CM | 14.50 CM |
SPLIT PANTS | S | M | L | XL | XXL |
WAIST WIDTH | 35.00 CM | 37.00 CM | 39.00 CM | 41.00 CM | 43.00 CM |
INSEAM | 76.00 CM | 77.00 CM | 78.00 CM | 79.00 CM | 80.00 CM |
FRONT RISE | 27.00 CM | 28.00 CM | 29.00 CM | 30.00 CM | 31.00 CM |
LEG OPENING | 19.00 CM | 19.50 CM | 20.00 CM | 20.50 CM | 21.00 CM |
MUAY THAI SHORTS | S | M | L | XL | XXL |
WAIST WIDTH | 28.00 CM | 31.00 CM | 34.00 CM | 37.00 CM | 40.00 CM |
INSEAM | 8.00 CM | 8.50 CM | 9.00 CM | 9.50 CM | 10.00 CM |
FRONT RISE | 30.00 CM | 31.00 CM | 32.00 CM | 33.00 CM | 34.00 CM |
LEG OPENING | 35.00 CM | 36.00 CM | 37.00 CM | 38.00 CM | 39.00 CM |
Please note that measurements can vary within 2.5cm, this is within our tolerance.